Capability
Machinery, equipment & vehicles
Deployable plant, fleet, and technical manpower supporting piping, structure, blasting & painting, quality, safety, and instrument activities on site.
List of machinery & equipment
| Item | Qty. |
|---|---|
| Welding grinding cutting machine | 36 Nos. |
| Erection tools — lifting belt, chain block | 25 Nos. |
| Electrical & instrument tools | 11 Nos. |
| Airless pump | 18 Nos. |
| Pressure pot | 12 Nos. |
| Hilti machines up to 36 mm dia. | 06 Nos. |
| Holiday detector machines (0–35 kV) | 03 Nos. |
| Painting measuring equipment | 05 Set |
| Bolt torquing machine — pneumatic, up to 56 mm dia. | 02 Set |
| Bolt torquing machine — electric, up to 56 mm dia. | 02 Set |
Vehicles
| Item | Qty. |
|---|---|
| Bolero camper | 03 Nos. |
| Tata Safari | 01 Nos. |
| Maruti Swift / Alto | 02 Nos. |
| Tata 1014 truck | 01 Nos. |
| Two wheelers | 05 Nos. |
List of technical manpower
| Sr. No. | Category | Qty. | Unit |
|---|---|---|---|
| 1 | SITE IN CHARGE | 10 | Nos. |
| 2 | PLANNING ENGINEER | 03 | Nos. |
| 3 | PIPING & MECHANICAL ENGINEER | 10 | Nos. |
| 4 | QUALITY INSPECTOR | 06 | Nos. |
| 5 | SAFETY OFFICER | 08 | Nos. |
| 6 | SUPERVISOR | 21 | Nos. |
| 7 | HIGH SKILLED RIGGERS | 120 | Nos. |
| 8 | HIGH SKILLED SCAFFOLDERS | 180 | Nos. |
| 9 | 6 G Welder | 25 | Nos. |
| 10 | Fitter & Fabricator | 30 | Nos. |
| 11 | BLASTER | 18 | Nos. |
| 12 | SPRAY PAINTER | 10 | Nos. |
| 13 | OFFICE STAFF | 10 | Nos. |
| 14 | STORE & MATERIALS | 06 | Nos. |
Also, more manpower can be mobilized as per the requirement of the workload from time to time.