Live programme
Current job status
2023–25
Client sites, scope of work, and execution status across our current portfolio.
| Sr No. | Client name | Location | Job type | Status / cost |
|---|---|---|---|---|
| 1 | Reliance Ind. Ltd. Jamnagar | RIL DTA Complex MOL Project Jam. | Piping & structure fabrication & erection job | Completed |
| 2 | TATA Projects Ltd | HRRL Barmer Refinery project | Piping and structure — blasting & painting | Running |
| 3 | TATA Projects Ltd. | HRRL Barmer Refinery project | Piping fabrication & erection — CDU / VDU units | Running |
| 4 | IOCL Panipat Refinery Haryana | L & T Hydrocarbon Tank Farm | Piping fabrication & erection — hydrotest | Running |
| 5 | Jobby Engineering Ltd | IOCL Panipat Refinery (NCU) | Piping and instrument work | Completed |
Machinery, equipment & vehicles · Technical manpower — deployable plant, fleet, and workforce.